Food: 280,524 lbs
Funds: $939,538
Grants: $592,350
Year | Food drive pounds collected | Equivalent Meals | Fundraising Totals | Grant Distributions | Food Drive Partner | Min food lbs per Team | Volunteers | Racers | Weather | Checkpoints | Prize Categories |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13,605 | 11337 | $145,508 | GCFD & A Just Harvest | 69 | 239 | 330 | High of 55, low of 52, we all got a small suntan | 5 | 30 + fundraising incentives | |
2023 | 9,500 | 7916 | $140,251 | $95,000 | GCFD | 69 | 216 | 325 | High of 66 and cloudy | 5 | 30 + fundraising incentives |
2022 | 12,404 | 10,295 | $106,823 | $86,000 | GCFD | 69 | 143 | 155 | Greatest weather in the history of the rod. 71 degrees and sunny. | 0 | 21 + fundraising incentives |
2021 | 5,000 | NA | $123,575 | $106,250 | GCFD | NA | NA | NA | Mild 40°, but Covid kept us indoors | NA | 7 + fundraising incentives |
2020 | 30,245 | 25,000 | $70,854 | $96,600 | GCFD | 69 | 250 | 490 | Perfect. Sunny, high of 53. Sunburns | 5 | 30 + fundraising incentives |
2019 | 19,720 | 18,848 | $73,384 | $56,000 | GCFD | 69 | 245 | 480 | High of 35, low of 28, wind chill: crushing | 5 | 30 + fundraising incentives |
2018 | 17,371 | 14,476 | $56,000 | $31,000 | GCFD | 69 | 250 | 500 | High of 43°, low of 35°. Sunburns | 5 | 31 + fundraising incentives |
2017 | 22,085 | 18,404 | $45,115 | $26,500 | GCFD | 69 | 207 | 575 | High of 42°, low of 29°. Sunshine, Clouds, Cold, Awesome | 5 | 28 + fundraising incentives |
2016 | 15,625 | 13,044 | $32,789 | $25,000 | GCFD | 69 | 195 | 540 | 40 degrees, sun and clouds | 5 | 25 + fundraising incentives |
2015 | 27,311 | 29,007 | $38,732 | $25,000 | GCFD | 65 | 300 | 650 | 40 degrees, glorious sunshine | 7 | 30 + fundraising incentives |
2014 | 21,788 | 29,007 | $40,255 | $25,000 | GCFD | 60 | 375 | 735 | 22 degrees, windy, overcast, frozen | 10 | 29 + 28 fundraising incentives |
2013 | 17,133 | 14,278 | $26,751.50 | $20,000 | GCFD | 55 | 303 | 745 | 30 degrees, cloudy then sunny | 8 | 31 |
2012 | 21,677 | $18,500 | n/a | GCFD & CGHCC (funds) | 49 | 250 | 755 | 38 degrees & snow flurries | 9 | 33 | |
2011 | 19,087 | $18,500 | n/a | CAHF | 42 | 185 | 735 | freezing snow & windy | 13 | 35 | |
2010 | 14,525 | $2,500 | n/a | CAHF | 40 | 163 | 625 | 50 degrees & sunny | 8 | 28 | |
2009 | 7,758 | n/a | n/a | CAHF | 25 | 125 | 500 | 39 degrees & sleeting rain | 7 | 23 | |
2008 | 2,400 | n/a | n/a | Onward Neighborhood House | 20 | 99 | 350 | mild & sunny to freezing slush! | 8 | 26 | |
2007 | 2,353 | n/a | n/a | Vital Bridges | 15 | 68 | 180 | high 20s & snow | 6 | 13 | |
2006 | 937.5 | n/a | n/a | Vital Bridges | 2 | 26 | 120 | 50 degrees & sunny | 4 | 7 |
GCFD: Greater Chicago Food Depository
CGHCC: Cottage Grove Heights Community Coalition & Concerned Citizens of Burnside
CAHF: Chicago Anti-Hunger Federation
** Errata: Information supplied to us in 2012 to convert cash donations to GCFD from one of our teams (Area 3 Allstars) into food poundage is not consistent with how GCFD currently reports food donations in 2013. The conversion rate provided in 2012 was $1 = 2.33 lbs of food; the rate provided in 2013 is $1 = 1.8 lbs of food. Therefore the totals in 2012 of 27,378 lbs of food have been updated to more accurately reflect 12,164 lbs of physical food poundage collected on race day and $5,285.09 of funds contributed by CHIditarod team Area 3 All-Stars (equating to 9,513 lbs of food) for a new grand total race day contribution of 21,677 lbs. Monetary donations to the Cottage Grove Heights Community Garden remain unchanged. We regret any confusion, and we are deeply grateful to all of our donors and participants. We strive for the utmost transparency with all calculations. We will be reporting 2013’s totals using GCFD’s stated method, which is expressed as “meals served”. The conversion rate provided in 2022 was $1 = 3 lbs of food and $1 = 0.83 meals.